Green Ville 2 Sukhumvit 101 Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
1 Bedroom 7 | 7 fl. | A | m2 |
Green Ville 2 Sukhumvit 101 |
---|
Phrakhanong ON Nut Bangchak Udomsuk |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | Green Ville 2 Sukhumvit 101 |
---|---|
Project Owner | GREEN VILLE PROPERTY COMPANY LIMITED |
Total Area | ประมาณ 1 ไร่ |
Total rooms | 0 |
Total Buildings | 1 |
Total Floors | 8 |
Room features and room size. | • 1 Bedroom 29.00 sq m. • 2 Bedrooms: 41.00 sq.m. |
Total Parking Lot | accounted for 40% or 98 cars, excluding stacked cars |
Total Elevator | 1 elevator |
Public Transportation | • Sukhumvit Road • Expressway Sukhumvit 62 • Expressway Sukhumvit 50 • BTS Skytrain Punnawithi • Bangchak BTS SkyTrain |
Pet Allowed | ❌ Not allowed |
Address | 728 Sukhumvit 101, Bang Chak, Phra Khanong, Bangkok |
Zone | Phrakhanong ON Nut Bangchak Udomsuk |
Place / Landmark |
True Digital Park
|
Sale ID : | GV213-0002 | |
---|---|---|
Rate : | 3,090,000 | Baht |
Type | Floors | Bld. | Area |
---|---|---|---|
1 1 | 7 | A | 36 m2 |
Green Ville 2 Sukhumvit 101 | ||
Phrakhanong-ON-Nut-Bangchak-Udomsuk |
Unit Price Details | ||
---|---|---|
Immediate occupancy | ||
Freehold sale rights | ||
The room has been verified |
Green Ville 2 Sukhumvit 101 |
Worth every investment. After viewing
the room you like, you could make an
appointment to sign contract.
In the case of a reservation payment sale,
please check with the seller and the project
if there is a change in the contract rights.
You can inform this Rental code
to the staff right away.
Line
Sales code : GV213-0002 |
---|
Share this post |
Unit Price Details | ||
---|---|---|
Net Price | 3,090,000 | Baht |
Average Price | 85,833.33 | Baht/Sq.m. |
Immediate occupancy | ||
Freehold sale rights | ||
The room has been verified | ||
Green Ville 2 Sukhumvit 101 |